SD 305 Electrochemistry pH Control
Instrumen genggam portabel untuk penentuan nilai pH. Instrumen ini andal, kedap air (IP67), dan kuat, sehingga menjadi solusi ideal untuk analisis di lokasi.
Category : Alat Uji Surveilans Air
Data Teknis
Display | Backlit LCD |
Interfaces | USB |
Data Logger | Manual Logger: 1000 data sets (single value by keystroke). Auto. Logger: 10000 data sets (cyclic, time interval: 1 - 3600 s) |
Auto – OFF | Yes |
Calibration | automatic or manual 1-, 2, or 3-point calibration |
Power Supply | 2 AAA batteries |
Battery Life Time | 500 h |
Portability | Portable |
Temperature Compensation | Automatic |
Protection Class | IP 67 |
Compliance | CE |
Languages User Interface | German, English, French, Spanish, Italian, Portuguese, Dutch, Chinese |
Dimensions | 128 x 164 x 37 mm |
Weight | 287 g |
Rentang Pengukuran
Testparameter | Measuring Range |
---|---|
pH | -2 - 16 |
Redox | -2000.0 - 2000.0 mV |
Temperature | -5 - 150 °C |