Timbangan Presisi
Timbangan Presisi Model : EQUINOX, SOLIS, LUNA, HIGHLAND Portable, CORE Portable, Compact Balance, DUNE Compact Balance
Category : Analytic & Precision Balance
EQUINOX Series
Model | Capacity | Readability | Pan Size |
---|---|---|---|
EPB 363e | 360g | 0.001g | 110mm ø |
EPB 723e | 720g | 0.001g | 110mm ø |
ETB 3202e | 3200g | 0.01g | 185x185mm |
ETB 6202e | 6200g | 0.01g | 185x185mm |
ETB 8202e | 8200g | 0.01g | 185x185mm |
EPB 363i | 360g | 0.001g | 110mm ø |
EPB 723i | 720g | 0.001g | 110mm ø |
EPB 1203i | 1200g | 0.001g | 110mm ø |
EPB 2103i | 2100g | 0.001g | 110mm ø |
ETB 3202i | 3200g | 0.01g | 185x185mm |
ETB 6202i | 6200g | 0.01g | 185x185mm |
SOLIS Series
Model | Capacity | Readability | Pan Size |
---|---|---|---|
SPB 363e | 360g | 0.001g | 110mm ø |
SPB 723e | 720g | 0.001g | 110mm ø |
STB 3202e | 3200g | 0.01g | 185x185mm |
STB 6202e | 6200g | 0.01g | 185x185mm |
SPB 363i | 360g | 0.001g | 110mm ø |
SPB 723i | 720g | 0.001g | 110mm ø |
STB 8202e | 8200g | 0.01g | 185x185mm |
SPB 1203i | 1200g | 0.001g | 110mm ø |
SPB 2103i | 2100g | 0.001g | 110mm ø |
STB 3202i | 3200g | 0.01g | 185x185mm |
STB 6202i | 6200g | 0.01g | 185x185mm |
LUNA Series
Model | Capacity | Readability | Pan Size |
---|---|---|---|
LPB 223e | 220g | 0.001g | 120mm ø |
LPB 423e | 420g | 0.001g | 120mm ø |
LPB 623e | 620g | 0.001g | 120mm ø |
LPB 823e | 820g | 0.001g | 120mm ø |
LTB 2602e | 2600g | 0.01g | 185x185mm |
LTB 3602e | 3600g | 0.01g | 185x185mm |
LTB 4602e | 4600g | 0.01g | 185x185mm |
LTB 6002e | 6000g | 0.01g | 185x185mm |
LBB 6001e | 6000g | 0.1g | 185x185mm |
LBB 8001e | 8000g | 0.1g | 185x185mm |
LBB 12001e | 12000g | 0.1g | 185x185mm |
LBB 15001e | 15000g | 0.1g | 185x185mm |
LPB 223i | 220g | 0.001g | 120mm ø |
LPB 423i | 420g | 0.001g | 120mm ø |
LPB 623i | 620g | 0.001g | 120mm ø |
LPB 823i | 820g | 0.001g | 120mm ø |
LTB 2602i | 2600g | 0.01g | 185x185mm |
LTB 3602i | 3600g | 0.01g | 185x185mm |
LTB 4602i | 4600g | 0.01g | 185x185mm |
LTB 6002i | 6000g | 0.01g | 185x185mm |
HIGHLAND Portable Series
Model | Capacity | Readability | Pan Size |
---|---|---|---|
HCB 123 | 120g | 0.001g | 120mm ø |
HCB 153 | 150g | 0.005g | 120mm ø |
HCB 302 | 300g | 0.01g | 120mm ø |
HCB 602 | 600g | 0.02g | 120mm ø |
HCB 1002 | 1000g | 0.01g | 120mm ø |
HCB 602H | 600g | 0.01g | 120mm ø |
HCB 1502 | 1500g | 0.05g | 120mm ø |
HCB 3001 | 3000g | 0.1g | 120mm ø |
HCB 6001 | 6000g | 0.1g | 145mm ø |
HCB 2202 | 2200g | 0.01g | 120mm ø |
CORE Portable Series
Model | Capacity | Readability | Pan Size |
---|---|---|---|
CQT 202 | 200g | 0.01g | 120mm ø |
CQT 251 | 250g | 0.1g | 120mm ø |
CQT 2601 | 2600g | 0.1g | 145mm ø |
CQT 601 | 600g | 0.1g | 120mm ø |
CQT 1501 | 1500g | 0.1g | 120mm ø |
CQT 2000 | 2000g | 1g | 145mm ø |
CQT 5000 | 5000g | 1g | 145mm ø |